A. General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE INSTITUTION | SNS COLLEGE OF PHYSIOTHERAPY |
| 2 | AFFILIATION | The Tamil Nadu Dr.MGR Medical University, Chennai |
| 3 | COLLEGE CODE | 864 |
| 4 | COMPLETE ADDRESS | SNS Kalvi Nagar, Sathy Main Road (NH-209), Kurumbapalayam (Po), Coimbatore – 641 107, Tamil Nadu |
| 5 | PRINCIPAL / DEAN | Dr.Abia Christy Emmanuvel |
| 6 | QUALIFICATION | Ph.D., M.P.T., (Relevant Clinical Domain) |
| 7 | OFFICE EMAIL ID | snsphysio@gmail.com |
| 8 | CONTACT DETAILS | +91 90036 55855 |
B. Documents and Information
| SL NO. | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | Copy of Certified Public Accountant 2024-25 | View Document |
| 2 | Copy of Valid Fire Safety Certificate | View Document |
| 3 | Copy of Valid Sanitary Certificate | View Document |
| 4 | Copy of Building License | View Document |
| 5 | Copy of FORM-D License | View Document |
| 6 | Copy of Health and Family Welfare | View Document |
NOTE: The institution uploads self-attested copies of above listed documents by Chairman/Manager/Secretary and Principal. If it is noticed at a later stage that uploaded documents are not genuine, the institution shall be liable for action as per norms.
C. Result and Academics
| SL NO. | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | Last Three-Year Result of University Examination | View Document |
| 2 | Result of Third Year of University Examination | View Document |
| 3 | Result of Second Year of University Examination | View Document |
| 4 | Result of First Year of University Examination | View Document |
University Results
| Academic Year | Registered Students | Students Passed | Pass Percentage |
|---|---|---|---|
| 2021-2022 | 35 | 35 | 100% |
| 2022-2023 | 45 | 45 | 100% |
| 2023-2024 | 50 | 50 | 100% |
D. Staff (Teaching)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal / Dean | Dr.Abia Christy Emmanuvel |
| 2 | Total Number of Faculty |
Total: 25
Professors: 05
Associate Professors: 08
Assistant Professors / Tutors: 12
|
| 3 | Student Faculty Ratio | 1:10 |
E. Institutional Infrastructure
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area (in sq mtr) | 12,500 sq mtr |
| 2 | No. and Size of Classrooms (in sq mtr) | 42 Classrooms | 620 sq mtr |
| 3 | No. and Size of Laboratories (in sq mtr) | 8 Specialized Labs | 850 sq mtr |
| 4 | Internet Facility | Yes |
| 5 | Library Facility | Yes |
| Watch our YouTube Video | Watch Video |